<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>www.ipvea.org: Press Releases</title>
		<link>http://www.ipvea.org/</link>
		<description>Latest news from example.com</description>
		<language>en</language>
		<image>
			<title>www.ipvea.org: Press Releases</title>
			<url>http://www.ipvea.org/EXT:tt_news/ext_icon.gif</url>
			<link>http://www.ipvea.org/</link>
			<width></width>
			<height></height>
			<description>Latest news from example.com</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Fri, 30 Jul 2010 15:50:00 +0200</lastBuildDate>
		
		
		<item>
			<title>3S Swiss Solar Systems: Electricity from the cattle-barn with solar modules from 3S Swiss Solar Systems</title>
			<link>http://www.ipvea.org/index.php?id=146&#38;tx_ttnews%5Btt_news%5D=9800&#38;cHash=f03ab416aafb60cbb2cc5822c6a546fd</link>
			<description>The biggest building-integrated photovoltaic installation with the know-how of the solar experts...</description>
			<content:encoded><![CDATA[<p><b>The biggest building-integrated photovoltaic installation with the know-how of the solar experts from Lyss successfully on the grid.</b><br />&nbsp;</p>
<p>Lyss, 29th July 2010.<br />&nbsp;</p>
<p>Since the end of April, 1,758 MegaSlate® solar modules from 3S Swiss Solar Systems have been producing electricity from the power of the sun on the roof of a cattle-barn in Switzerland. The trend-setting project in Melchnau, close to Langenthal in the Canton of Bern, combines technological progress in solar power with the agricultural tradition of living in harmony with nature. </p>
<p>93,000 kWh of electricity have already been produced since the end of April on a surface area of 1,885 m2 on the roof the barn. With an installed output of 264 kWp, the facility generates about 250,000 kWh of solar power and thus supplies approximately 65 households. The new construction of the agricultural building in Melchnau was fitted with a PV installation on the roof surface which is directed towards the south. It is integrated optimally into the building shell. 1,758 solar panels from 3S Swiss Solar Systems, a subsidiary of Meyer Burger Technology AG, were attractively integrated into the roof.<br />&nbsp;</p>
<p>For implementation of the facility, various partners formed pvenergie AG in which the regional energy provider Energie Wasser Bern, the initiator of the facility, Stefan Bigler, as well as the local power utility IBL of the municipality of Lagenthal and several farmers are participants. As the biggest consumer of the electricity produced, the Swiss telecommunications company Swisscom is also supporting the project which can be financed without the Swiss government's cost-covering energy supply credit (&quot;KEV&quot;).  The project combines state-of-the-art solar technology and appealing architecture with private initiative and cross-regional networking. For the farmers, the use of solar electricity represents an important continuation of their tradition of close-to-nature, sustainable farming with simultaneous access to new sources of income through the sale of solar energy. The MegaSlate® solar roofing system from 3S Swiss Solar Systems AG is a trend-setting, architecturally aesthetic concept suitable for new buildings and roof restorations. It offers all the advantages of a traditional roof and replaces, either fully or partially, the traditional covering. The attractive synthesis of a robust, weatherproof building shell and efficient, environmentally friendly energy production can be supplemented with the function of water-heating. The solar panels from 3S Swiss Solar Systems, which are now being marketed under the brand-name 3S Photovoltaics, are certified by the TÜV and tested stringently for wind and snow loads, rain impermeability, hail and fire safety.<br />&nbsp;</p>
<p>Contact:<br /> Dr. Anja Knaus<br /> 3S Swiss Solar Systems AG<br /> Head of Communications<br /> fon +41(0)32 391 1136  fax  +41(0)32 391 1112<br /><a href="javascript:linkTo_UnCryptMailto('nbjmup+bokb/lobvtA4.t/di');" title="Opens window for sending email" class="mail" > anja.knaus@3-s.ch</a><br /><a href="http://www.3-s.ch/" title="Opens external link in new window" target="_blank" class="external-link-new-window" > www.3-s.ch</a><br />&nbsp;</p>
<p><b><a href="http://www.3-s.ch/" title="Opens external link in new window" target="_blank" class="external-link-new-window" >About 3S Swiss Solar Systems AG</a></b><br /> 3S Swiss Solar Systems has for years been the world's technological market leader in the field of laminating. With fully automatic laminating lines from Lyss, module manufacturers worldwide today produce photovoltaic modules of highest quality. Since 2008, 3S Swiss Solar Systems has been integrating various machines into turnkey production lines for the manufacture of solar modules with greatly differing degrees of automation. The equipment for solar module producers is now being marketed under the brand-name of 3S Modultec.<br />&nbsp;</p>
<p>Our company also develops and produces, under the newly introduced brand 3S Photovoltaics, trend-setting, building-integrated solar systems and has specialised here in solar modules for roofs, facades and shading solutions. Solar modules from our factory in Lyss are the perfect synthesis of a robust, weatherproof building shell and efficient, environmentally friendly energy production. 3S Swiss Solar Systems with the brands of 3S Modultec – Module Solutions and 3S Photovoltaics – Solar Building Technologies has been a subsidiary of Meyer Burger Technology AG since January 2010.<br />&nbsp;</p>
<p><b><a href="http://www.meyerburger.ch" title="Opens external link in new window" target="_blank" class="external-link-new-window" >About Meyer Burger Technology Ltd</a></b>&nbsp;<br />   Meyer Burger is a leading and globally active technology group for innovative systems and processes for cutting and handling crystalline and other high-grade materials.<br />&nbsp;</p>
<p>The machines, competences and technologies of the different companies within the group are used in the solar industry (photovoltaics), semiconductor and optical industry. The thinnest wafers made from silicon, sapphire or other crystals are required in these three markets to manufacture solar modules, switching circuits or high-performance LEDs. The group’s core competences are made up of a whole range of production processes, machines and systems that are used within the value chain in the manufacture of high quality wafers. Since the merger in January 2010 with 3S Industries Ltd, the worldwide leader in turnkey production lines and single equipment for the manufacturing of solar modules, the group also covers the entire value chain for solar module production and combines the key technologies of soldering, laminating and testing under one roof. Solar module manufacturers worldwide use the string soldering machines of Somont, the laminating lines of 3S Swiss Solar Systems and the testing technologies of Pasan, to produce solar modules whose performance, operating life and quality meet the highest demands. The group’s comprehensive range of products includes a worldwide service network with wear and tear parts, consumables, re-grooving services, process know-how, servicing, after-sales service, training and other services. As a globally active company, the group is represented in Europe, Asia and North America in the respective key markets.<br />&nbsp;</p>
<p>Meyer Burger has its headquarters and the production facility of Meyer Burger Ltd in Switzerland, while the group companies, Meyer Burger Automation GmbH, Hennecke Systems GmbH and AMB Apparate + Maschinenbau GmbH have their headquarters and production facilities in Germany. Diamond Materials Tech, Inc. has its headquarters in Colorado Springs, CO, USA. The production facilities of 3S Swiss Solar Systems and Pasan are also located in Switzerland, while Somont is located in Germany. Meyer Burger Group has also subsidiaries and own service centres in Germany, Norway, Spain, USA, China, Japan, Singapore, South Korea and Taiwan. In other important markets, the company relies on selected independent agents. The registered shares of Meyer Burger Technology Ltd are listed on the SIX Swiss Exchange (Ticker: MBTN).<br />&nbsp;</p>
<p>THIS PRESS RELEASE IS NOT BEING ISSUED IN THE UNITED STATES OF AMERICA AND SHOULD NOT BE DISTRIBUTED TO U.S. PERSONS OR PUBLICATIONS WITH A GENERAL CIRCULATION IN THE UNITED STATES. THIS PRESS RELEASE DOES NOT CONSTITUTE AN OFFER OR INVITATION TO SUBSCRIBE FOR, EXCHANGE OR PURCHASE ANY SECURITIES. IN ADDITION, THE SECURITIES OF MEYER BURGER TECHNOLOGY LTD HAVE NOT BEEN AND WILL NOT BE REGISTERED UNDER THE UNITED STATES SECURITIES ACT OF 1933, AS AMENDED (THE “SECURITIES ACT”), OR ANY STATE SECURITIES LAWS AND MAY NOT BE OFFERED, SOLD OR DELIVERED WITHIN THE UNITED STATES OR TO U.S. PERSONS ABSENT REGISTRATION UNDER OR AN APPLICABLE EXEMPTION FROM THE REGISTRATION REQUIREMENTS OF THE UNITED STATES SECURITIES LAWS.</p>]]></content:encoded>
			
			
			<pubDate>Fri, 30 Jul 2010 15:50:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>M+W Group: Successful entry into waste-to-energy market in United Kingdom</title>
			<link>http://www.ipvea.org/index.php?id=146&#38;tx_ttnews%5Btt_news%5D=9732&#38;cHash=500e948b99c82ecf655b1d586d9de658</link>
			<description>Collaboration with Biffa to build Mechanical Biological Treatment facility in...</description>
			<content:encoded><![CDATA[<p><b>Collaboration with Biffa to build Mechanical Biological Treatment facility in West-Sussex</b><br />&nbsp;<br />Chippenham (UK) / Stuttgart (Germany), 27 July 2010<br />&nbsp;<br />Biffa Group has announced a strategic alliance with M+W Group’s UK team, who will act as the turnkey contractor for the engineering, procurement and construction (EPC) of Biffa’s new waste management facility at the company’s Brookhurst Wood site, in West Sussex (UK). The new facility is to be built as part of a 25-year contract between Biffa and West Sussex County Council to treat the County’s residual municipal waste using the latest Mechanical Biological Treatment (MBT) technology.<br />&nbsp;<br />The £1 billion (Euro 1.18 billion) plus deal will see Biffa and the M+W Group’s UK team construct the MBT facility next to its Brookhurst Wood landfill site near Horsham, in the north of the county. It is estimated the facility will save the Council around £300 million (Euro 356 million) over the life of the contract with up to 80% of the residual waste set to be diverted from landfill. It will also significantly reduce the carbon footprint of household waste management in the County.<br />&nbsp;<br />The MBT facility, which received planning consent in April 2010, comprises an integrated mechanical sorting and anaerobic digestion plant, and a visitor centre. The contract will create up to 80 new jobs in West Sussex.<br />&nbsp;<br />The Brookhurst Wood site is the first project Biffa and M+W Group are collaborating on, and is proof of the excellent teamwork relationship developed between the two companies. Dr John Casey, Director of Engineering at Biffa Group stated “Biffa have been working for a number of months with M+W Group’s UK team and are pleased to announce that we are going to work more closely and further enhance the already excellent working relationship.&nbsp; M+W Group is a leading EPC contractor and with their expertise in the waste and energy industry, they have an enviable track record in delivering high technology integrated processes and construction projects on time and within budget”.<br />&nbsp;<br />Biffa was named as preferred bidder for the proposed new waste management facility at Brookhurst Wood by West Sussex County Council in September 2008. Financial close on the project was achieved by the team on June 28th 2010 and construction is scheduled to commence during Q3 2010. It is planned that the plant will be operational in 2013 and when at full capacity will produce up to 3.5 MW of renewable energy, enough to power around 7,000 homes.<br />&nbsp;<br />M+W UK’s Managing Director, Peter Greenhalgh commented “We are delighted to have been appointed by Biffa and to partner them on this new and exciting project. The financial close of the project is credit to the team’s hard work and we are looking forward to developing our relationship with Biffa and working together on future projects. On working with Biffa over the past few months, we see them as being a thorough and professional forward-thinking organisation and can only see success going forward with them.” M+W UK, part of the M+W Group, is a world class turnkey contractor specialising in construction projects with a high process content or critical environments.<br />&nbsp;<br />The facility’s mechanical sorting plant will also produce a Refuse Derived Fuel (RDF). Subject to a joint exercise by the Biffa team and West Sussex County Council to find a long-term sustainable market for the RDF, it will either be sent to a third party outlet or used to fuel an additional thermal treatment facility that will produce energy in the form of electricity and heat. If required, subject to planning and operating consents, the thermal treatment facility would also be constructed at the Brookhurst Wood site.<br />&nbsp;<br />Notes<br />West Sussex County Council’s Planning Committee approved Biffa’s plans for the Mechanical Biological Treatment facility in December 2009 and planning consent was granted in April 2010.<br />West Sussex County Council has in place a separate contract with Viridor for recycling and waste handling known as the Reclaim contract.<br /><br />Further information can be found at www.biffa.co.uk/west_sussex and www.westsussex.gov.uk<br /><br />About Biffa (www.biffa.com): Biffa is the leading nationwide integrated waste management business that provides collection, treatment, recycling and technologically-driven energy generation and recovery services. Biffa provides an essential service to satisfy the business needs of its commercial, industrial and public sector customers throughout the UK, helping them to meet their legal obligations and corporate responsibility commitments.<br /><br />Biffa operates two other PFI contracts and 17 local authority waste collection and recycling contracts. It also has the largest industrial and commercial collections network in the UK serving over 70,000 customers through 1,450 collection vehicles and across 128 locations. It operates 65 million m3 of landfill void across 24 sites throughout the UK and a renewable energy business with 103 MW of installed capacity. It currently handles 7 million tonnes of waste each year and processes approximately half a million tonnes of recyclables through nine recycling facilities.<br />&nbsp;<br />About M+W Group (www.mwgroup.net): M+W Group (until 2009: M+W Zander) is the leading global partner for engineering, construction and project management in the fields of Advanced Technology Facilities, the Life Science Industries, Energy &amp; Environment Technologies and High-Tech Infrastructure. From concept development to turnkey services the company manages projects of all sizes ensuring flexibility, rapid realization and cost-effective completion. With its competence to link process technology, automation and complex facilities to integrated solutions M+W Group primarily focuses on leading electronics, life science, photovoltaic, chemical, automobile and communication companies, as well as research institutes and universities. M+W Group GmbH is the holding company with headquarters in Stuttgart, Germany. In 2009 M+W Group generated an order intake of 1.56 billion euros and revenues of 1.27 billion euros with a workforce of approximately 4380 employees.<br /><br />M+W Group is owned by the Austrian Stumpf Group that is globally successful in the areas of High-Tech Engineering, Smart &amp; Renewable Energy, Real Estate and Technology Investments.<br />&nbsp;<br />Press contact UK:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; <br />Charlotte Storer&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; <br />Phone +44 1249 665736&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; <br />mailto: charlotte.storer@mwgroup.net&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; <br />&nbsp;<br />Press contact general:<br />Michael Gemeinhardt<br />+49 711 8804-1420<br />michael.gemeinhardt@mwgroup.net <br /><br /><br />M+W Group GmbH <br />Group Communications, Lotterbergstr. 30, 70499 Stuttgart, Germany <br />Phone +49 711 8804-1420, Fax +49 711 8804-1438, Mobile +49 160 93908669<br />michael.gemeinhardt@mwgroup.net, www.mwgroup.net</p>]]></content:encoded>
			
			
			<pubDate>Tue, 27 Jul 2010 00:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>AEG Power Solutions Solar Inverter for Megawatt Application Achieves Shining Efficiency</title>
			<link>http://www.ipvea.org/index.php?id=146&#38;tx_ttnews%5Btt_news%5D=9561&#38;cHash=d555625216895ea05f58577578937fa7</link>
			<description>Independent Testing of Protect PV.250 Inverter Yields Remarkable Performance Result - Already 40...</description>
