<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>www.ipvea.org: Press Releases</title>
		<link>http://www.ipvea.org/</link>
		<description>Latest news from example.com</description>
		<language>en</language>
		<image>
			<title>www.ipvea.org: Press Releases</title>
			<url>http://www.ipvea.org/typo3conf/ext/tt_news/ext_icon.gif</url>
			<link>http://www.ipvea.org/</link>
			<width>18</width>
			<height>16</height>
			<description>Latest news from example.com</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Fri, 11 May 2012 15:15:00 +0200</lastBuildDate>
		
		
		<item>
			<title>Bürkle presents new SL Lamination Technology in Shanghai</title>
			<link>http://www.ipvea.org/ipvea-news/news/article/buerkle-presents-new-sl-lamination-technology-in-shanghai.html</link>
			<description>Bürkle presents new SL Lamination Technology in Shanghai
Machine builder exhibits at SNEC Trade...</description>
			<content:encoded><![CDATA[<p style="margin-bottom:2.85pt"><b><span style="font-size:14.0pt" lang="EN-GB">Bürkle presents new SL Lamination Technology in Shanghai</span></b></p>
<p style="margin-bottom:2.85pt"><i><span lang="EN-GB">Machine builder exhibits at SNEC Trade Fair and offers factory tour</span></i></p>
<p style="margin-bottom:2.85pt"><span lang="EN-GB">Robert Bürkle GmbH will present the new SL Lamination Technology at the SNEC PV Show in Shanghai that will take place from 16<sup>th</sup> to 18<sup>th</sup> May 2012 (Bürkle booth no. E4-625). This revolutionary technology is used for the production of crystalline solar modules and is characterized by:</span></p>
<p style="text-autospace:none"><span lang="EN-GB">- 100 % capacity increase</span></p>
<p style="text-autospace:none"><span lang="EN-GB">- Lowest cost of ownership (TCO)</span></p>
<p style="text-autospace:ideograph-numeric"><span lang="EN-GB">- 50 % space requirements</span></p>
<p style="margin-bottom:6.0pt; text-autospace:none"><span lang="EN-GB">- 50 % process time reduction</span></p>
<p style="text-autospace:ideograph-numeric"><span lang="EN-GB">In addition Bürkle invites to tour the Bürkle manufacturing facility in Shanghai. The visitors can experience a SL Laminator live in the factory in Shanghai during all three tradeshow days. Information on the departure of the shuttle bus from the show to the Bürkle facility can be received at the Bürkle booth E4-625.</span></p>
<p style="text-autospace:ideograph-numeric"><span lang="EN-GB">&nbsp;</span></p>
<p style="text-autospace:ideograph-numeric"><span lang="DE"><link http://www.buerkle-gmbh.de/>www.buerkle-gmbh.de</link></span></p>
<p style="text-autospace:ideograph-numeric"><span lang="FR">&nbsp;</span></p>
<b><span lang="FR">Background Information:</span></b>
<span lang="EN-GB">Robert Bürkle GmbH provides two core technologies: Coating and Lamination. The system supplier with its headquarters in Freudenstadt, Germany develops and produces machines for the wood-based panel industry, printed circuit board industry, photovoltaic industry, plastic card industry, building industry and automotive industry. The company which was founded more than 90 years has three production sites in Germany and one in Shanghai. Sales and service offices are located around the globe. Bürkle employs more than 700 people worldwide.</span>]]></content:encoded>
			
			
			<pubDate>Fri, 11 May 2012 15:15:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Manz firmly established as PV equipment supplier in India</title>
			<link>http://www.ipvea.org/ipvea-news/news/article/manz-firmly-established-as-pv-equipment-supplier-in-india.html</link>
			<description>Press Release   Manz firmly established as PV equipment supplier in India   Reutlingen, 9 May,...</description>
			<content:encoded><![CDATA[<span style="font-size:9.0pt; font-family:&quot;Arial&quot;,&quot;sans-serif&quot;; background:white">Press Release <br /> <br /> <b>Manz firmly established as PV equipment supplier in India</b> <br /> <br /> Reutlingen, 9 May, 2012. High-tech engineering group Manz AG has strongly committed itself to one of the most promising PV markets in the world, India. The German cSi- and thin-film equipment specialist established itself on the subcontinent in two ways: it already has a seasoned client base and it has invested in an engineering education program to nurture local PV talent. <br /> <br /> With more than 300 days of sunshine, India is predestined for tremendous market growth in the next few years. The Indian government threw in its support in late 2009 with the ambitious Jawaharlal Nehru National Solar mission. According to this program India aims to generate 20,000 MW of solar power by 2022; up from 550 MW in spring 2012. “We are well prepared for the lift-off of the Indian market with two whole ranges of highly integrated equipment – one for cSi and the other for thin-film, where we see potential especially for the CIGS technology”, says Dieter Manz, founder and CEO of Manz AG. <br /> <br /> Manz India has been founded already in 2008. Beside its main office in Delhi, Manz operates local service hubs in Bangalore, Hyderabad and Kolkata. Right now, a new service center in Pune is under set-up. Therefore, experienced engineers support start-up, installation and service of Manz production systems in all the fast growing PV industry hubs of India. <br /> <br /> Among Manz India’s early customers is Websol Energy Systems of Falta/West Bengal which was founded in 1994 already. Being a pioneer in India’s PV industry, Websol is recognized globally as one of the leading high-efficiency and high-quality cell manufacturers and has an installed base of 120 MW Solar PV cells &amp; modules. At Websol, Manz’s back-end line equipped with a High Accuracy Printer (HAP) has been able to achieve high efficiency and throughput figures within a short ramp-up time. Websol's technical director says: “Manz long-term experience in inspection and metrology is offering us an outstanding solution for inline cell testing and sorting fully synchronized with Manz high accuracy printing. Besides German engineering and hardware we are very happy with the local service and support by experienced and skilled Manz India engineers.” <br /> <br /> Talking about Indian engineers: since 2010, Manz supports private Amity University with PV manufacturing courses for mechanical and electrical engineers. These activities should soon evolve into an independent degree program called Solar Equipment Engineer. Amity University has about 80,000 students; its campus is located just south of New Delhi. In December, Manz CEO Dieter Manz was honored by Amity chancellor Atul Chauhan with an honorary doctorship in natural sciences. Dieter Manz: “For me, this honor is an incentive to make the degree program happen on which we have been working on for quite a while – to support the growth of the Indian solar market but also the growth of our own activities in India. So far, everything is on plan.” <br /> <br /> <b>High-resolution photos available from Stefan Richter, Storymaker GmbH <link s.richter@storymaker.de>s.richter@storymaker.de</link>, +49 7071 938 72 213</b> <br /> <br /> <b>About Manz</b> <br /> Manz AG, headquartered in Reutlingen, Germany, is one of the world’s leading high-tech engineering firms. Founded in 1987, in recent years the company has grown from an automation specialist into a supplier of integrated production lines for crystalline solar cells and thin-film solar modules, manufacturing flat panel displays, and production systems for lithium-ion batteries. The company, led by founder Dieter Manz, has been listed on the stock exchange in Germany since 2006, and currently operates production facilities in Germany, China, Taiwan, Slovakia, and Hungary. At the beginning of 2012, Manz AG had approximately 2,000 employees, 950 of which work in Asia. With its slogan, “Passion for Efficiency,” Manz’s engineers are making a promise to offer its customers – all companies active in important future markets – increasingly efficient production equipment. <br /> <br /> Public Relations Contact <br /> <br /> Manz AG <br /> Axel Bartmann <br /> Phone: +49-7121-9000-395 <br /> Fax: +49-7121-9000-99 <br /> E-mail: <link abartmann@manz.com>abartmann@manz.com</link> </span>]]></content:encoded>
			
			
			<pubDate>Wed, 09 May 2012 15:11:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Meyer Burger Technology Ltd increases issued amount of its straight bond 2017 by CHF 20 million to CHF 130 million</title>
			<link>http://www.ipvea.org/ipvea-news/news/article/meyer-burger-technology-ltd-increases-issued-amount-of-its-straight-bond-2017-by-chf-20-million-to-c.html</link>
			<description>Press Release
Baar,  8  May 2012
 
Meyer Burger Technology Ltd increases issued...</description>
			<content:encoded><![CDATA[<div><b>Press Release</b>
<b>Baar,&nbsp;&nbsp;8&nbsp; May 2012</b></div>
<br /> 
<div><b>Meyer Burger Technology Ltd increases issued amount of its straight bond 2017 by CHF 20 million to CHF 130 million</b></div>
<br /> 
<div></div>
<br /> 
<div></div>
<br /> 
<div>The  straight bond, which Meyer Burger Technology Ltd (SIX Swiss Exchange:  MBTN) launched on 27 April 2012, has met strong demand from investors.  Meyer Burger has therefore decided to increase the issued amount by CHF  20 million to a total of CHF 130 million.

Other  conditions of the bond (5% coupon, 5 years maturity, maturity date 24  May 2017) remain unchanged. Payment date for the bond is 24 May 2012.


For further information please contact:

Media
Werner Buchholz
Head of Corporate Communications
Tel +41 (0) 33 439 05 06
<link werner.buchholz@meyerburger.com _blank>werner.buchholz@meyerburger.&lt;wbr&gt;&lt;/wbr&gt;com</link>

Analysts / Investors
Simon Grunder
Group Treasurer
Tel +41 (0) 33 439 07 12
<link simon.grunder@meyerburger.com _blank>simon.grunder@meyerburger.com</link>
</div>
<br /> 
<div><p style="margin:0px; padding:0px">About Meyer Burger Technology Ltd</p>
<p style="margin:0px; padding:0px"><link http://www.meyerburger.com/ _blank>www.meyerburger.com</link></p>
<p style="margin:0px; padding:0px">&nbsp;</p>
Meyer  Burger Technology Ltd is a leading global technology group. With its  innovative systems and production equipment, Meyer Burger creates  sustainable added value for customers in photovoltaics (solar industry),  in the semiconductor and optoelectronic industries as well as other  selected industries which focus on semiconductor materials. The Group  currently employs more than 2,500 people across three continents. In its  core business – photovoltaics – customers rely on comprehensive  solutions and complementary technologies along the entire value chain  including the manufacturing processes for wafers, solar cells, solar  modules and solar systems.

The  Group’s core competences encompass a broad range of production  processes, machines and systems that are used for the production of  ultra-thin, high quality wafers, for the inspection and measurement of  solar cells, for laminating, soldering and testing of solar modules and  for building-integrated solar systems. With the acquisition of Roth  &amp; Rau AG, with its cutting-edge products and technologies for the  next generation of crystalline silicon solar cells, Meyer Burger Group  is further expanding its market leadership along the entire photovoltaic  value chain.

Meyer  Burger Group is a full line system provider who covers all of the most  important technology elements along the photovoltaic value chain from  crystalline silicon to complete solar systems. A worldwide service  network including spare parts, consumables, re-grooving services,  process know-how, customer support, after-sales services, training and  other services completes the comprehensive product portfolio. Meyer  Burger Group is represented in Europe, Asia and North America in the  respective key markets and has subsidiaries and own service centres in  China, Germany, India, Japan, Korea, the Netherlands, Norway,  Switzerland, Singapore, Spain, Taiwan and the USA. The company relies on  selected independent agents in other important markets. The registered  shares of Meyer Burger Technology Ltd are listed on SIX Swiss Exchange  (Ticker: MBTN).

THIS  PRESS RELEASE IS NOT BEING ISSUED IN THE UNITED STATES OF AMERICA AND  SHOULD NOT BE DISTRIBUTED TO U.S. PERSONS OR PUBLICATIONS WITH A GENERAL  CIRCULATION IN THE UNITED STATES. THIS PRESS RELEASE DOES NOT  CONSTITUTE AN OFFER OR INVITATION TO SUBSCRIBE FOR, EXCHANGE OR PURCHASE  ANY SECURITIES. IN ADDITION, THE SECURITIES OF MEYER BURGER TECHNOLOGY  LTD HAVE NOT BEEN AND WILL NOT BE REGISTERED UNDER THE UNITED STATES  SECURITIES ACT OF 1933, AS AMENDED (THE “SECURITIES ACT”), OR ANY STATE  SECURITIES LAWS AND MAY NOT BE OFFERED, SOLD OR DELIVERED WITHIN THE  UNITED STATES OR TO U.S. PERSONS ABSENT REGISTRATION UNDER OR AN  APPLICABLE EXEMPTION FROM THE REGISTRATION REQUIREMENTS OF THE UNITED  STATES SECURITIES LAWS.

This  press release may contain “forward-looking statements”, such as  guidance, expectations, plans, intentions, or strategies regarding the  future. These forward-looking statements are subject to risks and  uncertainties. The reader is cautioned that actual future results may  differ from those expressed in or implied by the statements, which  constitute projections of possible developments. All forward-looking  statements included in this press release are based on data available to  Meyer Burger Technology Ltd as of the date that this press release is  published. The Company does not undertake any obligation to update any  forward-looking statements contained in this press release as a result  of new information, future events or otherwise.</div>]]></content:encoded>
			
			
			<pubDate>Tue, 08 May 2012 22:05:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Change of address - new headquarters Meyer Burger Technology Ltd </title>
			<link>http://www.ipvea.org/ipvea-news/news/article/change-of-address-new-headquarters-meyer-burger-technology-ltd.html</link>
			<description> Change of address - new headquarters Meyer Burger Technology Ltd 
 

 

 
Dear business...</description>
			<content:encoded><![CDATA[<div> Change of address - new headquarters Meyer Burger Technology Ltd </div>
<br /> 
<div></div>
<br /> 
<div></div>
<br /> 
<div><p style="margin:0px; padding:0px">Dear business partners,</p>
<p style="margin:0px; padding:0px">MB  Wafertec (Meyer Burger Ltd) has established its new production site In  Gwatt (Thun). The new headquarters of Meyer Burger Technology Ltd are  also located in the same building. Thanks to this new facility, the  strength and know-how from 17 locations in and around Thun can be  consolidated into one location.</p>
<p style="margin:0px; padding:0px">&nbsp;</p>
<p style="margin:0px; padding:0px">We kindly ask you to change the contact details for all correspondence and invoices accordingly as of <b>01 June 2012</b>.</p>
<p style="margin:0px; padding:0px">&nbsp;</p>
<p style="margin:0px; padding:0px"><b>New address:</b></p>
<p style="margin:0px; padding:0px">Meyer Burger Technology Ltd<br /> Schorenstrasse 39<br /> CH – 3645 Gwatt (Thun)</p>
<p style="margin:0px; padding:0px">Phone: <a href="tel:%2B41%2033%20221%2028%2000" value="+41332212800" target="_blank">+41 33 221 28 00</a><br /> Fax:&nbsp; <a href="tel:%2B41%2033%20221%2028%2008" value="+41332212808" target="_blank">+41 33 221 28 08</a><br /> E-Mail: <link mbtinfo@meyerburger.com _blank>mbtinfo@meyerburger.com</link></p></div>
<br /> 
<div><p style="margin:0px; padding:0px">Best regards</p>
<p style="margin:0px; padding:0px">Meyer Burger Technology Ltd</p>
<p style="margin:0px; padding:0px">&nbsp;</p>
<p style="margin:0px; padding:0px">Grabenstrasse 25</p>
<p style="margin:0px; padding:0px">CH-6340 Baar</p>
<p style="margin:0px; padding:0px"><link mbtinfo@meyerburger.com _blank>mbtinfo@meyerburger.com</link></p>
<p style="margin:0px; padding:0px"><link http://www.meyerburger.com _blank>www.meyerburger.com</link></p></div>]]></content:encoded>
			
			
			<pubDate>Thu, 03 May 2012 16:49:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>IPVEA PV Matrix – Exclusive Offer to all Exhibitors of the 27th EU PVSEC to use this Global Online PV Platform for Business Promotion</title>
			<link>http://www.ipvea.org/ipvea-news/news/article/ipvea-pv-matrix-exclusive-offer-to-all-exhibitors-of-the-27th-eu-pvsec-to-use-this-global-online.html</link>
			<description>Press Release  IPVEA PV Matrix – Exclusive Offer to all Exhibitors of the 27th EU PVSEC  to use...</description>
			<content:encoded><![CDATA[<span style="font-size:larger"><strong>Press Release<br /> <br /> IPVEA PV Matrix – Exclusive Offer to all Exhibitors of the 27th EU PVSEC  to use this Global Online PV Platform for Business Promotion</strong></span><br /> <br /> Munich/Hanau, 2 May 2012 – Exhibitors of the 27th European Photovoltaic  Solar Energy Conference and Exhibition (27th EU PVSEC), taking place  from 24 to 28 September 2012 in Frankfurt, Germany, are exclusively  entitled to become part of the PV Matrix free of charge from May 2012  until 1 November 2012. This special service includes the opportunity for  the exhibiting companies to set up an account and to add their  organization to this online tool. The PV Matrix illustrates and links  the complete PV value chain by grouping solar technology into five main  segments: Silicon, Thin Film, Organic, Installation and Power Generation  as well as Research and Development. Each segment expands to show  categories within that technology or field. <br /> <br /> The matrix is an effective global platform for business promotion: Major  benefits for registered companies are enhanced sales opportunities and  leads. The PV Matrix improves technology exchange, networking and  interacting with other companies. <br /> <br /> The online tool provides the latest data and information on PV industry  suppliers, including company overviews, in-depth product information  supported by images, videos, data sheets, white papers, brochures and  more. This way, the matrix simplifies the process of finding specific  information and identifying key suppliers from the PV value chain. <br /> <br /> EU PVSEC exhibitors that embrace this exclusive offer and join the PV  Matrix may also decide to extend their company’s presentation on this  online tool beyond 1 November 2012. <br /> <br /> Find the PV Matrix online at <link http://www.matrix.ipvea.org _blank>www.matrix.ipvea.org</link>. For more information, please visit <link http://www.IPVEA.org _blank>www.IPVEA.org</link>.<br /> <br /> <br /> <strong>Background EU PVSEC</strong><br /> For many years, the European Photovoltaic Solar Energy Conference and  Exhibition has combined a renowned international scientific conference  with a leading PV industry exhibition and trade fair. Every year, during  5 conference days and 4 trade fair days, new products and technological  innovations from all areas of photovoltaics and from all over the world  are on show.<br /> <br /> The EU PVSEC is supported by European and international organisations  such as the European Commission, UNESCO – United Nations Educational,  Scientific and Cultural Organisation, Natural Sciences Sector, WCRE –  World Council for Renewable Energy, IPVEA – the International  Photovoltaic Equipment Association, EPIA – the European Photovoltaic  Industry Association. The Technical Programme is coordinated by the  European Commission, DG Joint Research Centre.<br /> <br /> For further information please visit: <br /> <link http://www.photovoltaic-conference.com _blank>www.photovoltaic-conference.&lt;wbr&gt;&lt;/wbr&gt;com</link> / <link http://www.photovoltaic-exhibition.com _blank>www.photovoltaic-exhibition.&lt;wbr&gt;&lt;/wbr&gt;com</link>.<br /> <br /> <br /> <strong>Background IPVEA</strong><br /> The International Photovoltaic Equipment Association (IPVEA) is a  non-profit organization of manufacturers and suppliers of photovoltaic  (PV) fabrication equipment and related raw materials used in PV ingot,  wafer, cell (crystalline and thin-film), and panel manufacturing. <br /> <br /> For more information:<br /> International Photovoltaic Equipment Association – IPVEA<br /> P.O. Box 771507, Orlando, Florida 32877, USA<br /> Managing Director: Bryan Ekus, or <br /> German Contact/Press Office<br /> Bernhard Krause, Tel: <a href="tel:%2B49-61819828020" value="+4961819828020" target="_blank">+49-61819828020</a>, Mobile: <a href="tel:%2B49%201709202924" value="+491709202924" target="_blank">+49 1709202924</a><br />&nbsp; ]]></content:encoded>
			
			
			<pubDate>Wed, 02 May 2012 21:52:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>BTU International announcing that it will showcase its latest thermal processing equipment solutions</title>
			<link>http://www.ipvea.org/ipvea-news/news/article/btu-international-announcing-that-it-will-showcase-its-latest-thermal-processing-equipment-solutions.html</link>
			<description>BTU International announcing that it will showcase its latest thermal processing equipment...</description>
			<content:encoded><![CDATA[<span style="font-size:10pt; font-family:Arial">BTU International announcing that it will showcase its latest thermal processing equipment solutions in <span style="FONT-FAMILY:'Arial','sans-serif'; FONT-SIZE:10pt">Booth  E3-670 at the upcoming SNEC 6th International Solar Industry and  Photovoltaic Exhibition &amp; Conference, scheduled to take place May  16-18, 2012, in Shanghai, China. BTU experts will be on hand to discuss  advanced thermal processing solutions for photovoltaics including  metallization, diffusion and annealing. Please refer to the attached  release for additional details.</span></span>]]></content:encoded>
			
			
			<pubDate>Tue, 01 May 2012 21:51:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Meyer Burger Technology Ltd successfully completes CHF 110 million straight bond issue with maturity in 2017</title>
			<link>http://www.ipvea.org/ipvea-news/news/article/meyer-burger-technology-ltd-successfully-completes-chf-110-million-straight-bond-issue-with-maturity.html</link>
			<description>Baar, 27 April 2012
Meyer Burger Technology Ltd successfully completes CHF...</description>
			<content:encoded><![CDATA[<b>Baar,&nbsp;27&nbsp;April 2012</b>
<div><b>Meyer Burger Technology <b>Ltd successfully completes CHF 110&nbsp;million straight bond issue with maturity in 2017</b></b></div>
<br /> 
<div></div>
<br /> 
<div></div>
Meyer  Burger Technology Ltd (SIX Swiss Exchange: MBTN) successfully raised  long-term capital in an amount of CHF 110&nbsp;million through the issuance  of a Swiss Franc denominated straight bond today. The bond has a coupon  of 5&nbsp;per cent payable annually and matures in 5 years (maturity date 24  May 2017). A bank syndicate consisting of Zürcher Kantonalbank, Credit  Suisse and UBS Investment Bank offered the bond issue to institutional  and private investors.
<p style="margin:0px; padding:0px">&nbsp;</p>
<p style="margin:0px; padding:0px">The  proceeds of the bond will primarily be used to finance Meyer Burger’s  strategy in research and development. In addition, proceeds will be used  for investments in conjunction with the integration of Roth &amp; Rau,  the focussing on one location from different sites in Thun and for  general corporate purposes. The payment date for the bond is expected to  be 24 May 2012. Application will be made for provisional admission to  trading of the bond on the SIX Swiss Exchange as of&nbsp;22 May&nbsp;2012.</p>
<p style="margin:0px; padding:0px">&nbsp;</p>

<b>For further information please contact:</b>

<b>Media</b>
Werner Buchholz
Head of Corporate Communications
Tel <a href="tel:%2B41%20%280%29%2033%20439%2005%2006" value="+41334390506" target="_blank">+41 (0) 33 439 05 06</a>
<link werner.buchholz@meyerburger.com _blank>werner.buchholz@meyerburger.&lt;wbr&gt;&lt;/wbr&gt;com</link>

<b>Analysts / Investors</b>
Simon Grunder
Group Treasurer
Tel <a href="tel:%2B41%20%280%29%2033%20439%2007%2012" value="+41334390712" target="_blank">+41 (0) 33 439 07 12</a>
<link simon.grunder@meyerburger.com _blank>simon.grunder@meyerburger.com</link>]]></content:encoded>
			
			
			<pubDate>Fri, 27 Apr 2012 21:49:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Meyer Burger Technology Ltd - Ordinary General Meeting of Shareholders 2012 approves all proposals by the Board of Directors</title>
			<link>http://www.ipvea.org/ipvea-news/news/article/meyer-burger-technology-ltd-ordinary-general-meeting-of-shareholders-2012-approves-all-proposals-b-1.html</link>
			<description> Meyer Burger Technology Ltd - Ordinary General Meeting of Shareholders 2012 approves all proposals...</description>
			<content:encoded><![CDATA[<div> <b>Meyer Burger Technology Ltd - Ordinary General Meeting of Shareholders 2012 approves all proposals by the Board of Directors</b> </div>
<br /> 
<div></div>
<br /> 
<div></div>
<p style="margin:0px; padding:0px">The  ordinary General Meeting of Shareholders of Meyer Burger Technology Ltd  (SIX Swiss Exchange: MBTN) held in Berne on 26 April 2012, approved all  proposals by the Board of Directors. In total,&nbsp;14,497,945 registered  shares were represented, corresponding to approximately 30.36% of the  share capital.&nbsp;414 shareholders personally attended the General Meeting  and represented&nbsp;1,543,255 registered shares.&nbsp;12,954,690 registered  shares were represented either by the Company proxy, the independent  proxy or by third parties.</p>
<table border="0" cellpadding="0" cellspacing="0"> <tbody> <tr> <td> <p style="margin:0px; padding:0px">1.</p> </td> <td> <p style="margin:0px; padding:0px">The General Meeting of Shareholders approved the annual report, the annual financial statements and the.</p> </td> </tr> <tr> <td> <p style="margin:0px; padding:0px">&nbsp;</p> </td> <td> <p style="margin:0px; padding:0px">consolidated financial statements 2011</p> </td> </tr> <tr> <td> <p style="margin:0px; padding:0px">2.</p> </td> <td> <p style="margin:0px; padding:0px">The General Meeting of Shareholders followed the proposal by the Board of Directors to carry forward the</p> </td> </tr> <tr> <td> <p style="margin:0px; padding:0px">&nbsp;</p> </td> <td> <p style="margin:0px; padding:0px">balance of retained earnings in the amount of TCHF 145,338.</p> </td> </tr> <tr> <td> <p style="margin:0px; padding:0px">3.</p> </td> <td> <p style="margin:0px; padding:0px">The members of the Board of Directors and of the Management Board of the Company were granted</p> </td> </tr> <tr> <td> <p style="margin:0px; padding:0px">&nbsp;</p> </td> <td> <p style="margin:0px; padding:0px">discharge (Décharge).</p> </td> </tr> <tr> <td> <p style="margin:0px; padding:0px">4.</p> </td> <td> <p style="margin:0px; padding:0px">The present members of the Board of Directors, Peter M. Wagner, Dr Alexander Vogel and Heinz Roth were</p> </td> </tr> <tr> <td> <p style="margin:0px; padding:0px">&nbsp;</p> </td> <td> <p style="margin:0px; padding:0px">re-elected for a term of office of three years each (in individual elections).</p> </td> </tr> <tr> <td> <p style="margin:0px; padding:0px">5.</p> </td> <td> <p style="margin:0px; padding:0px">PricewaterhouseCoopers AG, Berne, was elected as auditors for a period of one year (previously</p> </td> </tr> <tr> <td> <p style="margin:0px; padding:0px">&nbsp;</p> </td> <td> <p style="margin:0px; padding:0px">PricewaterhouseCoopers AG, Thun).</p> </td> </tr> <tr> <td> <p style="margin:0px; padding:0px">6.</p> </td> <td> <p style="margin:0px; padding:0px">The General Meeting of Shareholders followed the proposal by the Board of Directors to change the</p> </td> </tr> <tr> <td> <p style="margin:0px; padding:0px">&nbsp;</p> </td> <td> <p style="margin:0px; padding:0px">registered seat of the Company from Baar to Thun and to amend Article 1 of the Articles of Association</p> </td> </tr> <tr> <td> <p style="margin:0px; padding:0px">&nbsp;</p> </td> <td> <p style="margin:0px; padding:0px">accordingly.</p> </td> </tr> <tr> <td>&nbsp;</td> <td> <p style="margin:0px; padding:0px">&nbsp;</p> <p style="margin:0px; padding:0px">The  General Meeting of Shareholders also voted in favour of maintenance and  creation of authorised share capital in an amount of CHF 240,000,  corresponding to 4,800,000 registered shares, to be fully paid-in, with a  nominal value of CHF 0.05 each. The increase of share capital out of  the authorised capital is possible until 26 April 2014. The  corresponding Article 3a of the Articles of Association was changed with  the approval of the General Meeting of Shareholders.</p> </td> </tr> </tbody> </table>



For further information please contact:

Werner Buchholz
Head of Corporate Communications
Tel <a href="tel:%2B41%20%280%29%2033%20439%2005%2006" value="+41334390506" target="_blank">+41 (0) 33 439 05 06</a>
<link werner.buchholz@meyerburger.com _blank>werner.buchholz@meyerburger.&lt;wbr&gt;&lt;/wbr&gt;com</link>

Ingrid Carstensen
Corporate Communications
Tel <a href="tel:%2B41%20%280%29%2033%20439%2038%2034" value="+41334393834" target="_blank">+41 (0) 33 439 38 34</a>

<p style="margin:0px; padding:0px"><link ingrid.carstensen@meyerburger.com _blank>ingrid.carstensen@meyerburger.&lt;wbr&gt;&lt;/wbr&gt;com</link></p>]]></content:encoded>
			
			
			<pubDate>Thu, 26 Apr 2012 21:47:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Manz steps up integration of cSi production process with new wet-chemical tool</title>
			<link>http://www.ipvea.org/ipvea-news/news/article/manz-steps-up-integration-of-csi-production-process-with-new-wet-chemical-tool.html</link>
			<description>Press release   Manz steps up integration of cSi production process with new wet-chemical tool  ...</description>
			<content:encoded><![CDATA[<p style="margin-bottom:12.0pt"><span style="font-size:9.0pt; font-family:&quot;Arial&quot;,&quot;sans-serif&quot;; background:white">Press release <br /> <br /> <b>Manz steps up integration of cSi production process with new wet-chemical tool</b> <br /> <br /> Reutlingen, April 26, 2012. Manz AG will show new equipment for wet-chemical processing of crystalline silicon solar cells at SNEC 2012 fair in Shanghai this May. Purpose of the tool named IPSG CEI 4800 is to remove the highly doped layer from the backside and the edges of a wafer and thereby produce a chemical edge isolation (CEI). In a second process step the remaining phosphor silicate glass (PSG) layer on the front side of the wafer that was created during the previous diffusion process step, is removed. “With our new wet-chemical tool we really close the gap in the PV processing chain previously uncovered by Manz”, says CEO Dieter Manz. The newly developed soft sponge roller process concept enables faster inline transportation speeds and ensures at the same time higher process stability combined with gentle wafer handling. <br /> <br /> As the name of the new tool implies, throughput will be high at up to 4800 w/h. The machine will be sold as a bundle with the Manz SpeedPicker for loading and unloading. Manz will follow up in its drive to become a full-process equipment supplier with new vacuum coating equipment in September and a new texturing tool soon. <br /> <br /> Manz will produce the IPSG CEI 4800 in its new Suzhou fab which will be opened the night prior to the SNEC fair opening, on May 15, 2012. This new fab will provide German quality at local prices on 16.000 square metres of factory space, based on the company’s 20 years experience in wet-chemical processes. <br /> <br /> <b>High-resolution photos available from Stefan Richter, Storymaker GmbH <link s.richter@storymaker.de>s.richter@storymaker.de</link>, +49 7071 938 72 213</b> <br /> <br /> <br /> <b>About Manz</b> <br /> Manz AG, headquartered in Reutlingen, Germany, is one of the world’s leading high-tech engineering firms. Founded in 1987, in recent years the company has grown from an automation specialist into a supplier of integrated production lines for crystalline solar cells and thin-film solar modules, manufacturing flat panel displays, and production systems for lithium-ion batteries. The company, led by founder Dieter Manz, has been listed on the stock exchange in Germany since 2006, and currently operates production facilities in Germany, China, Taiwan, Slovakia, and Hungary. At the beginning of 2012, Manz AG had approximately 2,000 employees, 950 of which work in Asia. With its slogan, “Passion for Efficiency,” Manz’s engineers are making a promise to offer its customers – all companies active in important future markets – increasingly efficient production equipment. <br /> <br /> Public Relations Contact <br /> <br /> Manz AG <br /> Axel Bartmann <br /> Phone: +49-7121-9000-395 <br /> Fax: +49-7121-9000-99 <br /> E-mail: <link abartmann@manz.com>abartmann@manz.com</link> </span></p>]]></content:encoded>
			
			
			<pubDate>Thu, 26 Apr 2012 18:25:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Meyer Burger Technology Ltd - Ordinary General Meeting of Shareholders 2012 approves all proposals by the Board of Directors</title>
			<link>http://www.ipvea.org/ipvea-news/news/article/meyer-burger-technology-ltd-ordinary-general-meeting-of-shareholders-2012-approves-all-proposals-b.html</link>
			<description>           If the email looks unformatted, please click here.       Baar, 26   April 2012  ...</description>
